top of page

UWF Missions

United Women in Faith
Mission Giving
for 2022
$25,472.64
United Women in Faith gives to world,national, and local causes. Please see below for the charities and organizations that we supported in 2022.
World Mission Giving
$12,865.60
Giving To | Donation | Website |
---|---|---|
Maua Methodist Hospital, Kenya, Advance 140160 | $700.00 | https://www.methodisthospitalmaua.org/ |
Zoe, Kenya (empowering orphans in Africa) | $600.00 | http://www.zoehelps.org/ |
Haiti Children’s Project, Advance 3020507 | $800.00 | http://www.internationalchildcare.org/grace-childrens-hospital |
CROP Hunger Walk | $300.00 | https://cwsglobal.org/ |
UMF Prairie Central District Pledge & other gifts | $8,465.60 | https://uwfaith.org/what-we-do/what-we-fund/ |
Morris UMC ERT/UMCOR Relief Fund | $500.00 | |
Grace UMC’s Bahama Relief | $500.00 | |
Feed My Starving Children | $500.00 | https://www.fmsc.org/ |
WAR (Women at Risk) | $500.00 | http://warinternational.org/ |
National Mission GivinG
$2,300.00
Title | Giving To | Donation |
---|---|---|
Henderson Settlement (Frakes, KY) | $300.00 | https://www.hendersonsettlement.com/ |
McCurdy Mission (Espanola, NM) | $300.00 | https://mccurdy.org/ |
Red Bird Mission (Beverly, KY) | $900.00 | https://rbmission.org/ |
Rosecrance (Rockford-based youth & adult addiction | $500.00 | http://www.rosecrance.org/ |
Midwest Mission | $300.00 | https://www.midwestmission.org/ |
Local Mission Giving
$26,709.71
Title | Giving To | Donation |
---|---|---|
Bridge Communities | $200.00 | https://www.bridgecommunities.org/index.html |
Faith Build Habitat for Humanity | $600.00 | http://www.chicagolandhabitat.org/site/PageServer?pagename=home_fox |
Families Helping Families | $600.00 | http://famhelpingfam.org/ |
Family Shelter | $500.00 | https://www.metrofamily.org/FSSofMFSD/ |
Hesed House | $600.00 | http://www.hesedhouse.org/ |
ILCAAP (addiction) | $200.00 | http://www.igrc.org/ministriesdetail/ilcaaap-343037 |
Illinois Independent Living Ctr Naperville | $200.00 | http://iilckm.org/ |
INK 180 | $400.00 | http://ink180.com/ |
Kids Above All | $809.00 | https://www.kidsaboveall.org/ |
Life Spring (Wayside Cross) | $500.00 | http://www.waysidecross.org/lifespring/ |
Loaves and Fishes | $1,200.00 | https://www.loaves-fishes.org/ |
Path to Recovery Foundation (Kalish Family) | $600.00 | https://www.samhsa.gov/find-help/national-helpline |
SCARCE, Glen Ellyn (Recycling) | $200.00 | https://www.scarce.org/ |
Stop It (Salvation Army against human trafficking) | $400.00 | http://salarmychicago.org/stopit/ |
Teen Parent Connection (adolescent parents) | $400.00 | https://teenparentconnection.org/ |
United Voices for Children | $200.00 | https://unitedvoicesforchildren.org/ |
360 Youth Services | $400.00 | http://www.360youthservices.org/ |
Go With the Flow (distribute feminine hygiene products) | $490.00 | |
Companions Journeying Together | $868.00 | https://cjtinc.org/projects/ |
Paul Grysh Memorial Fund | $100.00 | |
Grace UMC Vacation Bible School | $295.76 | |
Grace UMC Summer Youth Missions | $1,126.35 | |
Grace UMC Easter Egg Hunt | $115.00 | |
Grace Circle to local missions | $540.00 |
bottom of page